Description
| Product parameter | Parameter Description |
| Contact Size | 76″×.84″(19.3mm×21.3mm) |
| Certifications | RoHS, CE |
| Standard Gap | 1.1″(28mm) |
| Colors | White, Brown |
| Output Contact | Normally Opened |
| Use On | Steel door |
| Product parameter | Parameter Description |
| Contact Size | 76″×.84″(19.3mm×21.3mm) |
| Certifications | RoHS, CE |
| Standard Gap | 1.1″(28mm) |
| Colors | White, Brown |
| Output Contact | Normally Opened |
| Use On | Steel door |
© 2026 Ascendo Pte Ltd. All Rights Reserved. Website By Creative eWorld Pte Ltd.
© 2026 Ascendo Pte Ltd. All Rights Reserved. Website By Creative eWorld Pte Ltd.